Grass Fed Fajita Beef Nutrition Facts
Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb, low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition nutrition facts and analysis per 0.5 package (284.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to steak fajitas grass-fed beef peppers & onions, steak fajitas by primal nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grass-fed beef peppers & onions steak fajitas, grass-fed beef peppers & onions by Primal Nutrition | Green pepper steak tender beef, peppers & onions in a tangy soy sauce over white rice, green pepper steak by Nestle Usa-Frozen Food Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green pepper steak tender beef, peppers & onions in a tangy soy sauce over white rice, green pepper steak by Nestle Usa-Frozen Food Division | Grilled steak fajitas, red rice, black beans, peppers, & cheese loaded 5-layer burrito, grilled steak fajitas, red rice, black beans, peppers, & cheese by TINA'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled steak fajitas, red rice, black beans, peppers, & cheese loaded 5-layer burrito, grilled steak fajitas, red rice, black beans, peppers, & cheese by TINA'S | Beef & mushroom vegetables & grass-fed beef bowl, beef & mushroom by Primal Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green pepper steak tender beef, peppers & onions in a tangy soy sauce over white rice by Nestle Usa-Frozen Food Division | Salisbury steak roasted patty made with beef topped with onions & gravy with macaroni & cheese, salisbury steak by Nestle Usa-Frozen Food Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak carne asada grilled beef steak & brown rice in a roja sauce with corn, red peppers & black beans by Bellisio Foods Inc | Steak carne asada grilled beef steak & brown rice in a roja sauce with corn, red peppers & black beans by Bellisio Foods Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 50004 63941 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition contains 199 calories per 284 g serving. This serving contains 7 g of fat, 18 g of protein and 16 g of carbohydrate. The latter is 7 g sugar and 4 g of dietary fiber, the rest is complex carbohydrate. Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition contains 3 g of saturated fat and 51 mg of cholesterol per serving. 284 g of Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition contains IU vitamin A, 78.1 mg of vitamin C and mcg of vitamin D as well as 2.70 mg of iron, 39.76 mg of calcium and mg of potassium. Steak fajitas grass-fed beef peppers & onions, steak fajitas by Primal Nutrition belong to 'Frozen Dinners & Entrees' food category. The UPC for this product is 850004639412. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.nutritionvalue.org/Steak_fajitas_grass-fed_beef_peppers_%26_onions%2C_steak_fajitas_by_Primal_Nutrition_1091627_nutritional_value.html
0 Response to "Grass Fed Fajita Beef Nutrition Facts"
Publicar un comentario